Rank | Tribe name | Defeated |
---|---|---|
1 | Sneak | 6.619.737 |
2 | ----- | 462.664 |
3 | Sneaky | 275.202 |
4 | TRUMP | 240.853 |
5 | SPQR | 214.670 |
6 | MUE | 114.224 |
7 | CP | 54.200 |
8 | -LSD- | 44.100 |
9 | POWER | 32.058 |
10 | OMA | 19.076 |
11 | qck | 15.633 |
12 | ~L~ | 14.275 |
13 | FSC | 3.621 |
14 | BRO | 2.365 |
15 | CCCP | 1.901 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.