Rank | Name | Defeated |
---|---|---|
1 | tarbikoff | 194.963 |
2 | King nukeman | 176.567 |
3 | Aldegrion | 156.824 |
4 | Nathaniel Clyne | 100.813 |
5 | NoBLe MF333 | 84.186 |
6 | Equalizer. | 57.867 |
7 | Ren0k. | 49.476 |
8 | MEvsAll | 42.667 |
9 | smakaho | 42.435 |
10 | choplovely01 | 29.893 |
11 | Mortemeer | 29.558 |
12 | kjula | 24.440 |
13 | GUNNIE93 | 21.578 |
14 | Tricky Trevor | 19.129 |
15 | *FlyingWolf* | 17.904 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.