Rank | Name | Defeated |
---|---|---|
1 | stoja | 97.861 |
2 | Reyjan | 70.883 |
3 | Zwaartekracht | 29.988 |
4 | kevinmak | 23.267 |
5 | Yeezy | 21.573 |
6 | Trump. | 19.940 |
7 | TheLucifer | 19.039 |
8 | Riley Reid | 18.273 |
9 | Aldegrion | 15.850 |
10 | MisterNobody 980 | 15.246 |
11 | Cucumberlord | 15.136 |
12 | charlie792 | 11.411 |
13 | Panicoss | 8.954 |
14 | King Ammy | 8.029 |
15 | denis1048 | 7.787 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.