Rank | Name | Defeated |
---|---|---|
1 | -Bud S. | 117.757 |
2 | King Ammy | 107.863 |
3 | afacane01 | 103.619 |
4 | King nukeman | 66.500 |
5 | Romeos007 | 48.236 |
6 | Mazaruu63 | 35.176 |
7 | Lightning Fast | 30.459 |
8 | amitprayag | 16.358 |
9 | colosss | 13.196 |
10 | SuXuS | 9.106 |
11 | luis79 | 8.930 |
12 | Nutellafisch | 7.396 |
13 | sirestoner | 6.423 |
14 | abcdefg23 | 4.633 |
15 | geringer | 4.487 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.