Rank | Name | Defeated |
---|---|---|
1 | -Bud S. | 147.218 |
2 | MR Offence | 118.780 |
3 | TheGriff | 29.705 |
4 | stoja | 20.664 |
5 | Lordsniper23 | 18.000 |
6 | vonbes | 16.006 |
7 | luis79 | 15.531 |
8 | Panicoss | 14.023 |
9 | yorgunumustam | 8.845 |
10 | Glycerius | 8.404 |
11 | ryder16 | 7.714 |
12 | acorn427 | 7.657 |
13 | *FlyingWolf* | 7.338 |
14 | King nukeman | 5.609 |
15 | Sr. Miguel Cardoso | 5.227 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.