Rank | Name | Defeated |
---|---|---|
1 | Behemoth | 116.814 |
2 | kevinmak | 83.449 |
3 | leedsutd1203 | 13.859 |
4 | weston1992 | 13.089 |
5 | Green Ranger | 11.307 |
6 | stoja | 9.196 |
7 | uncle bulgaria | 8.605 |
8 | Tomb Raider | 4.463 |
9 | EndEffect | 4.047 |
10 | LeoZeLion | 3.872 |
11 | Haddock | 3.636 |
12 | pizdun | 2.515 |
13 | Brian the Messiah | 2.012 |
14 | FoorFoxizi | 1.729 |
15 | blitzkidz | 1.678 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.