Rank | Name | Defeated |
---|---|---|
1 | *luckywinner* | 96.594 |
2 | .uk pro | 87.588 |
3 | Manuel x3 | 45.935 |
4 | Darvus Sed Fortis | 39.016 |
5 | LittleDrew41 | 26.924 |
6 | Shadow Play | 19.559 |
7 | gesuccristo | 16.495 |
8 | Ogeman25 | 15.543 |
9 | ra-one | 14.332 |
10 | New-Brunswick | 11.616 |
11 | dZinaH | 9.961 |
12 | triumphal | 6.903 |
13 | chazbo | 5.586 |
14 | NIKI ALIAS JOA | 5.242 |
15 | Deadly Fist | 3.716 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.