Rank | Tribe name | Defeated |
---|---|---|
1 | loser? | 62.831 |
2 | Loser2 | 46.164 |
3 | ~DM~ | 35.170 |
4 | Pr0. | 9.872 |
5 | KATZ | 3.980 |
6 | bsw2 | 3.570 |
7 | ~TP~ | 3.475 |
8 | bsw | 3.329 |
9 | CoW? | 2.973 |
10 | Damn! | 2.725 |
11 | NB | 363 |
12 | speed | 12 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.