Rank | Tribe name | Defeated |
---|---|---|
1 | LFM | 2.222.042 |
2 | SLAP! | 827.441 |
3 | I.B | 824.177 |
4 | OLD | 690.216 |
5 | TR | 515.963 |
6 | - BM - | 231.554 |
7 | REBORN | 226.408 |
8 | PWR | 221.873 |
9 | NWO | 138.534 |
10 | -h20- | 123.980 |
11 | REBEL | 109.676 |
12 | MTA | 109.557 |
13 | D.R | 92.847 |
14 | TRIBE | 49.874 |
15 | Fairy | 31.475 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.