Rank | Name | Defeated |
---|---|---|
1 | -Nasikanc- | 504.496 |
2 | Chaza | 330.793 |
3 | Choofa | 304.722 |
4 | roliih | 277.022 |
5 | GreGx | 203.727 |
6 | I KILL YOU | 142.892 |
7 | Nebula. | 136.064 |
8 | Incoming Impact | 99.580 |
9 | meteyusuf | 82.234 |
10 | luigilouis | 80.740 |
11 | MetalliSydän | 76.584 |
12 | in your face | 68.951 |
13 | King qube | 68.899 |
14 | jamster2099 | 63.282 |
15 | sir jumong | 56.483 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.