Rank | Tribe name | Defeated |
---|---|---|
1 | SSST | 3.893.336 |
2 | USTEAM | 3.841.117 |
3 | SPEED | 3.105.113 |
4 | CRO | 480.496 |
5 | 4fun | 441.801 |
6 | 4fun. | 382.968 |
7 | TMH | 382.529 |
8 | -FF- | 297.587 |
9 | .UK | 70.547 |
10 | OWN | 68.359 |
11 | SPQR | 52.387 |
12 | TRUMP | 48.900 |
13 | puf | 29.946 |
14 | BR1 | 15.932 |
15 | KO | 10.863 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.