Rank | Name | Defeated |
---|---|---|
1 | king black | 58.781 |
2 | general apex | 56.312 |
3 | King Gary | 43.614 |
4 | Incoming Impact | 24.202 |
5 | Eugen | 14.764 |
6 | Dodgem | 11.953 |
7 | marcos bianchi | 11.786 |
8 | shaunny | 10.982 |
9 | Lumiya | 9.537 |
10 | Le Frogmaster | 6.731 |
11 | kevinmak | 6.253 |
12 | SuXuS | 4.571 |
13 | Charliemayfiji | 3.741 |
14 | Trevett10 | 2.286 |
15 | Unforseeable | 2.097 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.