Rank | Name | Defeated |
---|---|---|
1 | Henry VIII | 1.036.218 |
2 | mevei | 634.007 |
3 | Waffle | 604.081 |
4 | WayneyP | 358.218 |
5 | King Gary | 244.048 |
6 | Death Shadow | 199.985 |
7 | Mazaruu63 | 173.844 |
8 | Master Roshi. | 166.851 |
9 | megane35 | 139.900 |
10 | PriS0n | 129.346 |
11 | Charliemayfiji | 119.054 |
12 | LordOfTurtles | 106.835 |
13 | NoBLe MF333 | 94.632 |
14 | chri-s- | 89.247 |
15 | Evil Of Darkness | 84.043 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.