Rank | Tribe name | Defeated |
---|---|---|
1 | puf | 1.723.266 |
2 | FOTW | 1.379.700 |
3 | SLAP! | 880.353 |
4 | Bumole | 817.434 |
5 | ODA | 789.979 |
6 | KOTOR | 238.663 |
7 | MadCow | 234.265 |
8 | JDT | 86.081 |
9 | Mmsai | 66.564 |
10 | MD | 44.246 |
11 | UWS | 40.104 |
12 | LM | 34.655 |
13 | Sneak | 33.798 |
14 | HLL | 23.990 |
15 | JAN | 22.841 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.