Rank | Tribe name | Defeated |
---|---|---|
1 | CosC. | 2.884.339 |
2 | Freak | 1.728.314 |
3 | LTU-W | 1.388.693 |
4 | FOLLOW | 1.250.866 |
5 | T_W_S | 885.698 |
6 | EI | 661.352 |
7 | NN | 590.376 |
8 | T_E_S | 532.575 |
9 | J4W | 116.451 |
10 | bst | 91.137 |
11 | non | 76.477 |
12 | 12.823 | |
13 | RO76 | 2.873 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.