Rank | Name | Defeated |
---|---|---|
1 | .Sheldon x3 | 2.614.623 |
2 | No Eyed Entity | 2.553.901 |
3 | esrin | 448.539 |
4 | costasba | 375.242 |
5 | geaz | 354.057 |
6 | smakaho | 311.019 |
7 | qvth | 264.727 |
8 | chri-s- | 256.726 |
9 | Marshallm-4771 | 194.423 |
10 | King Gary | 187.297 |
11 | choupie | 159.236 |
12 | LordOfTurtles | 125.818 |
13 | Masch112 | 121.177 |
14 | ptrg | 117.745 |
15 | Tim Specter | 93.887 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.