Rank | Tribe name | Defeated |
---|---|---|
1 | LFDTG | 178.054 |
2 | Bros 1 | 77.791 |
3 | DBH | 73.654 |
4 | Bros 3 | 66.082 |
5 | .... | 55.896 |
6 | YMCT2 | 51.126 |
7 | YMCT | 42.895 |
8 | TC | 39.384 |
9 | BROS2 | 31.992 |
10 | Bros 4 | 26.102 |
11 | TROLL | 9.697 |
12 | Tajan | 721 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.