Rank | Name | Defeated |
---|---|---|
1 | *luckywinner* | 573.076 |
2 | nearak | 87.726 |
3 | PwnGodz | 79.435 |
4 | Sarkoz | 63.979 |
5 | Lord Chad | 57.134 |
6 | ra-one | 53.741 |
7 | Y o d a | 43.935 |
8 | lots of love | 43.849 |
9 | Whitty69 | 39.761 |
10 | isax277 | 30.992 |
11 | bogdanstefan | 30.067 |
12 | jamieac | 29.973 |
13 | djwolf | 21.808 |
14 | OwnGodz | 19.511 |
15 | hodorovic | 18.834 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.