Rank | Tribe name | Defeated |
---|---|---|
1 | Dank | 335.931 |
2 | Cosa N | 312.315 |
3 | Cosa | 239.076 |
4 | CosaN | 161.652 |
5 | BROS2 | 114.693 |
6 | RAIN | 50.838 |
7 | bros 3 | 47.707 |
8 | YOLO | 42.596 |
9 | W.C.M. | 36.972 |
10 | BBR | 35.616 |
11 | Zappa | 25.873 |
12 | Ya nan | 25.153 |
13 | Daank | 23.224 |
14 | N*M | 15.556 |
15 | xxx | 12.353 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.