Rank | Tribe name | Defeated |
---|---|---|
1 | USTeam | 296.671 |
2 | TeamUS | 97.372 |
3 | |BT| | 69.891 |
4 | FoTW | 53.596 |
5 | TH | 52.265 |
6 | TeamDE | 49.351 |
7 | KAMI | 34.645 |
8 | WOTW | 26.013 |
9 | IYI | 24.135 |
10 | Dr. | 14.726 |
11 | TCOL | 996 |
12 | Warz | 295 |
13 | FD | 260 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.