Rank | Name | Defeated |
---|---|---|
1 | jaosiganama | 846.846 |
2 | PerfectSquare | 622.078 |
3 | NoBLe MF333 | 359.451 |
4 | Mr. Robot | 286.694 |
5 | Tricky Trevor | 211.700 |
6 | appy1066 | 206.781 |
7 | No.1 | 178.896 |
8 | LionHeartXD | 128.508 |
9 | mckm66 | 123.106 |
10 | sn0py | 114.769 |
11 | mch123 | 108.673 |
12 | clouty05 | 85.765 |
13 | Bokaso | 82.446 |
14 | gladiatorofrome | 73.480 |
15 | bazits | 72.638 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.