Rank | Name | Defeated |
---|---|---|
1 | paulo1998PM | 51.532 |
2 | Masch112 | 48.278 |
3 | jasinja | 42.695 |
4 | sirja1122 | 36.696 |
5 | Destiny State | 30.900 |
6 | jaosiganama | 27.176 |
7 | prateeksiwach1 | 23.766 |
8 | Super Hemulen | 21.381 |
9 | Sissi I. | 18.612 |
10 | ugursarp | 13.219 |
11 | ESPEE | 12.830 |
12 | Nickhockey4 | 12.752 |
13 | bigdarg | 11.856 |
14 | rodney007 | 11.503 |
15 | Adrenaliini | 11.071 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.