Rank | Name | Defeated |
---|---|---|
1 | UK.SpEeDPRO | 7.668 |
2 | uk player | 7.220 |
3 | Golden Pizza | 7.108 |
4 | Bacycor | 6.375 |
5 | wid7 | 6.169 |
6 | Kalasnikow | 5.832 |
7 | hertha1 | 5.041 |
8 | Cicciob | 4.787 |
9 | Shugo Kyara | 4.591 |
10 | Dieselman | 4.332 |
11 | Choofa | 4.079 |
12 | r4z0r | 3.709 |
13 | bobzy1997 | 3.561 |
14 | djked | 3.540 |
15 | kourt | 3.267 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.