Rank | Name | Defeated |
---|---|---|
1 | goetterbote | 68.721 |
2 | JoE FtW | 31.071 |
3 | HangingPaper | 20.919 |
4 | I KILL YOU | 18.306 |
5 | Unforseeable | 11.590 |
6 | Choofa | 11.258 |
7 | sirofwar91 | 10.332 |
8 | Black Spirit | 4.790 |
9 | Bestiacan | 3.373 |
10 | bouviersrule | 2.675 |
11 | Danger102 | 2.628 |
12 | asdf | 2.342 |
13 | poptheboom | 2.159 |
14 | Roundabout | 1.747 |
15 | GoPro | 1.533 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.