Rank | Name | Defeated |
---|---|---|
1 | penguinsr4me2 | 204.593 |
2 | starskye | 203.118 |
3 | Ronaldihno | 141.139 |
4 | ShadowHunter4103 | 138.740 |
5 | tajan | 121.845 |
6 | PoolSide | 92.322 |
7 | hardyboy | 86.113 |
8 | Resuming Windows | 60.205 |
9 | Sleephead | 58.233 |
10 | veemon661 | 50.791 |
11 | R you salty son? | 50.311 |
12 | FastStormz | 47.087 |
13 | Bad Uncle | 40.394 |
14 | bobby4231 | 31.472 |
15 | Blaze123786 | 29.779 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.