Rank | Name | Defeated |
---|---|---|
1 | Punisher13 | 231.511 |
2 | nunners | 137.976 |
3 | -Bud S. | 93.133 |
4 | JoDeSva | 71.622 |
5 | Metalika | 56.362 |
6 | UnknownNv | 38.586 |
7 | Hoty01 | 38.116 |
8 | Villainous247AVENG | 36.674 |
9 | TimmySloane | 35.218 |
10 | GoldenMuffin | 33.584 |
11 | Osairiel | 30.693 |
12 | TheEarl | 25.899 |
13 | zabalosu1 | 24.181 |
14 | antichrist | 17.808 |
15 | danijellcro | 16.451 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.