Rank | Tribe name | Defeated |
---|---|---|
1 | Grumpy | 346.070 |
2 | DSYP | 157.576 |
3 | UE | 141.209 |
4 | SHHH | 135.378 |
5 | ZERO 7 | 127.550 |
6 | ZERO 2 | 124.667 |
7 | USA | 114.955 |
8 | ZERO 3 | 66.131 |
9 | ZERO 5 | 65.326 |
10 | ZERO 4 | 44.389 |
11 | ZERO | 33.841 |
12 | 1501 | 2.809 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.