Rank | Name | Defeated |
---|---|---|
1 | .SpeedBarbaar. | 84.211 |
2 | Mattxx | 71.689 |
3 | luckyloser | 63.626 |
4 | Femto | 61.696 |
5 | TurtleWash | 40.804 |
6 | Resuming Windows | 35.179 |
7 | Wii-Man | 28.326 |
8 | jollyrodger3 | 26.805 |
9 | hickg1 | 25.590 |
10 | sajo-pol | 20.249 |
11 | MDKR | 20.021 |
12 | TheRealDipset | 18.073 |
13 | Lindstad | 17.814 |
14 | sirestoner | 15.792 |
15 | kotsos | 15.521 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.