Rank | Tribe name | Defeated |
---|---|---|
1 | Veemon | 246.428 |
2 | Party | 108.421 |
3 | MLG | 87.234 |
4 | -BASH- | 38.567 |
5 | Fear! | 35.930 |
6 | R.I.P | 26.229 |
7 | #T# | 23.309 |
8 | God | 16.685 |
9 | TGA | 14.772 |
10 | S.P | 13.538 |
11 | TLA | 11.981 |
12 | TGTH | 10.116 |
13 | -SF- | 6.980 |
14 | GL | 3.426 |
15 | Party2 | 577 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.