Rank | Name | Defeated |
---|---|---|
1 | Dark Fantasy | 347.110 |
2 | -Obsession | 304.530 |
3 | Amuru12 | 96.422 |
4 | lukas97 | 67.240 |
5 | Panicoss | 64.624 |
6 | RelentlessFears | 60.923 |
7 | makas789 | 58.115 |
8 | ArthurJoel | 53.850 |
9 | ashotgev | 51.604 |
10 | bad rullz | 51.346 |
11 | Razergamer | 45.471 |
12 | EYAF | 39.983 |
13 | Groff | 34.028 |
14 | kerimmx1 | 33.565 |
15 | Lithuania | 29.884 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.