Rank | Name | Defeated |
---|---|---|
1 | Choofa | 73.641 |
2 | -Obsession | 64.584 |
3 | SuLjkaNoVic ? | 62.009 |
4 | Queen Incoming | 45.405 |
5 | FreakinGeek | 38.735 |
6 | great-jr | 35.414 |
7 | -Bud S. | 35.366 |
8 | sheldon1999 | 28.955 |
9 | sir jumong | 26.527 |
10 | solata | 26.051 |
11 | sammccarthy1998 | 24.905 |
12 | Mrs.Choksondik | 22.423 |
13 | Lionheart360 | 22.038 |
14 | showtime | 21.129 |
15 | Cartel | 20.670 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.