Rank | Tribe name | Defeated |
---|---|---|
1 | best ? | 912.981 |
2 | UF2 | 828.843 |
3 | comeon | 283.388 |
4 | OBEY# | 206.282 |
5 | UF | 194.940 |
6 | nope | 123.641 |
7 | AFD | 109.069 |
8 | OBEY#2 | 84.556 |
9 | KlS | 44.287 |
10 | Pre. | 36.399 |
11 | MDFK | 33.760 |
12 | BOB | 22.460 |
13 | SNUPPY | 20.606 |
14 | BASH | 17.407 |
15 | TWD | 8.941 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.