Rank | Name | Defeated |
---|---|---|
1 | I KILL YOU | 118.369 |
2 | leons | 117.823 |
3 | Daser | 84.928 |
4 | TSRL | 52.498 |
5 | pookie1 | 42.394 |
6 | danijellcro | 42.107 |
7 | makas789 | 40.064 |
8 | Panicoss | 39.216 |
9 | Quartier | 36.982 |
10 | AimlessDoorstop | 33.699 |
11 | CowboyBarry | 32.200 |
12 | hickg1 | 29.951 |
13 | Philiphe Coutinho | 29.946 |
14 | Choofa | 28.069 |
15 | Resuming Windows | 27.380 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.