Rank | Name | Defeated |
---|---|---|
1 | Roob | 124.084 |
2 | PureEnhanced | 84.835 |
3 | Dark Fantasy | 83.174 |
4 | -Bud S. | 71.815 |
5 | Daser | 37.516 |
6 | danijellcro | 31.645 |
7 | GUNNIE93 | 31.103 |
8 | efemm0909 | 28.745 |
9 | Destiny State | 26.874 |
10 | diseal | 26.461 |
11 | Tainment | 24.308 |
12 | Choofa | 23.218 |
13 | SUPERman500 | 23.029 |
14 | zninetalez | 20.080 |
15 | -CFC- | 19.304 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.