Rank | Name | Defeated |
---|---|---|
1 | LittleDrew41 | 128.013 |
2 | theamk | 27.160 |
3 | Aliccw | 23.286 |
4 | sriwijaya | 18.709 |
5 | lingolin | 17.410 |
6 | Robochris | 14.358 |
7 | cardkid | 11.929 |
8 | siyahinci34 | 10.534 |
9 | jonnyberry09 | 7.278 |
10 | joshuathomas | 6.939 |
11 | PureEnhanced | 6.492 |
12 | GÖKTÜRK | 6.106 |
13 | King Of Darkness | 4.892 |
14 | king blokester | 4.269 |
15 | karadjordje | 3.252 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.