Rank | Name | Defeated |
---|---|---|
1 | LittleDrew41 | 111.631 |
2 | .SpeedBarbaar. | 84.485 |
3 | EtaZivile | 69.583 |
4 | egycompo | 50.914 |
5 | The Almighty Serkan | 43.144 |
6 | ForAdrija | 40.498 |
7 | bob470 | 24.587 |
8 | King Ammy | 20.666 |
9 | Hypergravity | 19.428 |
10 | Tribal Kings | 14.750 |
11 | Gemgemm | 13.395 |
12 | Can1x | 13.217 |
13 | Nexon | 12.113 |
14 | devsen2005 | 11.680 |
15 | Kalasnikow | 11.447 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.