Rank | Name | Defeated |
---|---|---|
1 | Adrian D | 147.694 |
2 | Aldegrion | 31.676 |
3 | qube | 26.086 |
4 | Harlequin | 19.704 |
5 | The Acid Cat | 16.648 |
6 | LittleDrew41 | 16.193 |
7 | gazas lt | 14.030 |
8 | Antu | 10.585 |
9 | zabalosu1 | 9.208 |
10 | Necromonger | 7.645 |
11 | xorume | 7.361 |
12 | Mr. Gornji | 6.928 |
13 | euadnemel | 6.229 |
14 | Hayden | 5.878 |
15 | Groff | 5.543 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.