Rank | Name | Defeated |
---|---|---|
1 | Aldegrion | 181.942 |
2 | Adrian D | 69.367 |
3 | Philiphe Coutinho | 42.250 |
4 | Hayden | 39.473 |
5 | panqaea111 | 34.407 |
6 | Derix | 28.688 |
7 | ruwais | 22.185 |
8 | fireshooter | 19.934 |
9 | Mr. Gornji | 17.329 |
10 | BluHD | 17.002 |
11 | Antu | 16.513 |
12 | busska10 | 15.473 |
13 | Necromonger | 13.510 |
14 | -Bud S. | 13.418 |
15 | qube | 13.403 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.