Rank | Name | Defeated |
---|---|---|
1 | Adrian D | 146.771 |
2 | badboos | 107.473 |
3 | Ren0k. | 50.137 |
4 | ramunas1986 | 41.733 |
5 | -Bud S. | 38.010 |
6 | Double D. | 33.308 |
7 | Chris1616 | 32.321 |
8 | ramonos | 30.767 |
9 | Aliccw | 23.990 |
10 | brokenyour | 23.255 |
11 | Fanta* | 16.384 |
12 | ashotgev | 16.289 |
13 | aurimas29 | 15.851 |
14 | ITzDragonrage | 13.697 |
15 | Necromonger | 12.564 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.