Rank | Name | Defeated |
---|---|---|
1 | TargetJoe | 1.764.244 |
2 | SirSzym | 407.575 |
3 | KELLER1 | 362.273 |
4 | REBEL RUSS | 256.973 |
5 | elchapo | 110.792 |
6 | jeppes94 | 87.822 |
7 | Frank Lucas | 85.442 |
8 | Dark Morris | 63.107 |
9 | vic438 | 58.354 |
10 | pinkchrissy44 | 43.520 |
11 | flubberkupken | 34.597 |
12 | cold | 30.513 |
13 | tattoojunky | 16.460 |
14 | The Buzz | 12.131 |
15 | Noomz | 12.101 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.