Rank | Name | Defeated |
---|---|---|
1 | Lionheart123 | 189.764 |
2 | Darkblood | 144.764 |
3 | -Obsession | 59.425 |
4 | elektroboy | 18.387 |
5 | appy1066 | 15.714 |
6 | ztpkillerz | 11.357 |
7 | tobi4981 | 10.714 |
8 | Bokaso | 9.330 |
9 | OKC-Thunder.gr | 7.528 |
10 | TJCUPP | 6.199 |
11 | Watto Maddog | 6.163 |
12 | Reis54 | 5.434 |
13 | hickg1 | 5.037 |
14 | Laweiii | 3.126 |
15 | PlayOnceWinOnce | 2.554 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.