Rank | Tribe name | Defeated |
---|---|---|
1 | Love | 273.666 |
2 | Spooky | 165.697 |
3 | Danger | 144.686 |
4 | BINGO | 105.605 |
5 | Alpha | 80.119 |
6 | KingS | 34.621 |
7 | WTB | 22.026 |
8 | Kiss | 18.966 |
9 | LipS | 17.226 |
10 | WDW | 10.437 |
11 | TG@! | 9.764 |
12 | HELL | 8.617 |
13 | .TC. | 4.823 |
14 | QW | 3.125 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.