Rank | Tribe name | Defeated |
---|---|---|
1 | Window | 1.947.596 |
2 | EW | 1.571.034 |
3 | G.G | 328.871 |
4 | T~S~O | 232.631 |
5 | AY | 179.499 |
6 | Pro RU | 178.854 |
7 | -+V+- | 123.304 |
8 | WTF1? | 97.482 |
9 | Die. | 69.748 |
10 | Honor | 53.062 |
11 | speed | 52.099 |
12 | HELL | 33.824 |
13 | Techno | 26.786 |
14 | EW2 | 23.831 |
15 | --PRO- | 22.672 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.