Rank | Tribe name | Defeated |
---|---|---|
1 | Spooky | 17.436 |
2 | SNATCH | 7.985 |
3 | SFRJ | 6.842 |
4 | Silver | 6.047 |
5 | SLAP! | 3.278 |
6 | Game | 1.882 |
7 | DREAM | 1.061 |
8 | UK | 746 |
9 | *UB* | 492 |
10 | Boo | 412 |
11 | KMC | 354 |
12 | Stink | 122 |
13 | *UB2* | 106 |
14 | LG | 26 |
15 | kmc3 | 13 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.