Rank | Tribe name | Defeated |
---|---|---|
1 | KiNG | 74.525 |
2 | UKSP | 43.734 |
3 | FURY | 33.483 |
4 | Sneak | 32.292 |
5 | RSG | 21.701 |
6 | Plague | 12.797 |
7 | RSPAWN | 5.922 |
8 | TNO | 4.240 |
9 | PICK | 3.187 |
10 | GB | 2.188 |
11 | PARTY | 1.621 |
12 | d~c~m | 768 |
13 | Proff | 665 |
14 | ~TK~ | 98 |
15 | SLO | 20 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.