Rank | Tribe name | Defeated |
---|---|---|
1 | o/Team | 156.272 |
2 | NUB | 25.356 |
3 | RA | 25.198 |
4 | -BD- | 12.783 |
5 | Chill | 12.733 |
6 | Yolo | 6.245 |
7 | Sneak | 4.849 |
8 | PND | 2.515 |
9 | Cheeky | 2.264 |
10 | LFS | 1.875 |
11 | SG | 1.542 |
12 | PDD | 1.498 |
13 | SNS | 1.431 |
14 | -TB- | 1.261 |
15 | SBE | 456 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.