Rank | Name | Defeated |
---|---|---|
1 | Aldegrion | 136.835 |
2 | Iakobus | 75.019 |
3 | Sparizzle | 52.218 |
4 | wid7 | 49.252 |
5 | chanevr | 28.532 |
6 | deven1999 | 15.635 |
7 | ko-pesss | 13.831 |
8 | breeen | 8.060 |
9 | Nustiucine......ro | 6.679 |
10 | Noobhunter | 4.403 |
11 | Corneliu Vadim Tudor | 4.035 |
12 | muffinman | 3.261 |
13 | troepe4 | 2.699 |
14 | spilker | 2.604 |
15 | 127774 | 2.590 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.