Rank | Name | Defeated |
---|---|---|
1 | chownsy | 785.619 |
2 | lidi1900 | 623.156 |
3 | TargetJoe | 607.070 |
4 | SBD3 | 460.881 |
5 | BlackJoker | 277.034 |
6 | the arrons son | 260.363 |
7 | Sir Timothy | 239.370 |
8 | Ultimate Bagel | 187.701 |
9 | fraser highlander | 177.958 |
10 | s1simon | 138.114 |
11 | andrewkmicic | 132.310 |
12 | The Buzz | 126.225 |
13 | fetherstone | 126.211 |
14 | REBEL RUSS | 114.326 |
15 | joykill | 109.137 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.