Rank | Tribe name | Defeated |
---|---|---|
1 | HOUSE | 365.629 |
2 | MadCow | 230.595 |
3 | ~MYR~ | 217.606 |
4 | SBD | 173.572 |
5 | Winter | 163.354 |
6 | +FCT+ | 71.782 |
7 | GARUDA | 50.691 |
8 | RRT | 43.296 |
9 | SPQR | 41.151 |
10 | SLAP! | 40.443 |
11 | T.C | 23.288 |
12 | WYW | 17.727 |
13 | Boom | 14.210 |
14 | -N- | 6.954 |
15 | kow | 4.482 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.