Rank | Tribe name | Defeated |
---|---|---|
1 | Sneak | 141.794 |
2 | IR | 70.105 |
3 | 420 | 48.375 |
4 | SBD | 42.804 |
5 | SiOg | 41.432 |
6 | BAKU | 29.907 |
7 | TeK | 29.810 |
8 | HUCUM | 28.799 |
9 | Quit! | 24.658 |
10 | No1No | 20.566 |
11 | JDI | 20.120 |
12 | -LW- | 15.608 |
13 | ~TKO~ | 15.082 |
14 | RRT | 12.551 |
15 | *NIX* | 11.695 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.